| Teacher | Class/Stream | Subject | Title | Session | File |
|---|---|---|---|---|---|
| MAITREYEE DUTTA | FYUGP 1ST SEM ARTS | ENGLISH | Academic Writing | 2024-2025 | View |
| MAITREYEE DUTTA | FYUGP 5TH SEM ARTS | ENGLISH | Literary Criticism | 2024-2025 | View |
| MAITREYEE DUTTA | FYUGP 3RD SEM ARTS | ENGLISH | Western Mythology | 2024-2025 | View |
| RUPALI TALUKDAR | FYUGP 1ST SEM ARTS | ECONOMICS | SEC Floriculture Note | 2024-2025 | View |
| CHOW KOTONG LUNGKING | FYUGP 1ST SEM ARTS | EDUCATION | Democracy | 2024-2025 | View |
| CHOW KOTONG LUNGKING | FYUGP 1ST SEM ARTS | EDUCATION | Discipline | 2024-2025 | View |
| DR. GITIREKHA BHUYAN | FYUGP 1ST SEM ARTS | MDC-2 | Jyotiprasads Agarwala | 2025-2026 | View |
| DR. GITIREKHA BHUYAN | FYUGP 1ST SEM ARTS | ASSAMESE | Sustainable Development | 2025-2026 | View |
| DR. GITIREKHA BHUYAN | FYUGP 1ST SEM ARTS | ASSAMESE | চৰিত আৰু বুৰঞ্জী | 2025-2026 | View |
| DR. GITIREKHA BHUYAN | FYUGP 1ST SEM ARTS | ASSAMESE | বৰগীত | 2025-2026 | View |
| AMAN KUMAR | FYUGP 6TH SEM BCA | CYBER SECURITY | Cyber Security | 2025-2026 | View |
| AMAN KUMAR | FYUGP 2ND SEM BCA | DATA STRUCTURES & ALGORITHIMS USING C | Data Structure and Algorithms | 2025-2026 | View |
| AMAN KUMAR | FYUGP 4TH SEM BCA | PYTHON PROGRAMMING | Python Programming | 2025-2026 | View |
| RUPALI TALUKDAR | FYUGP 6TH SEM ARTS | ECONOMICS | Money Market | 2025-2026 | View |
| RUPALI TALUKDAR | FYUGP 6TH SEM ARTS | ECONOMICS | Instruments of money market | 2025-2026 | View |
| RUPALI TALUKDAR | FYUGP 6TH SEM ARTS | ECONOMICS | Asymmetric Information and Market | 2025-2026 | View |
| RUPALI TALUKDAR | FYUGP 3RD SEM ARTS | ECONOMICS | Law of Variable Proportions | 2025-2026 | View |
| RUPALI TALUKDAR | FYUGP 6TH SEM ARTS | ECONOMICS | Envirnmental Kuznet Curve | 2025-2026 | View |
| DR. GITIREKHA BHUYAN | FYUGP 6TH SEM ARTS | ASSAMESE | Cpmarative Literature | 2025-2026 | View |
Powered by: S.S. Technologies